Datasheet | |
MR800 Series Desktop IC Card Reader User's Manual (PDF) |
|
JINMUYU Compatible USB PCSC IC Card Reader General Technical Manual (PDF) |
|
SDK&Sample Code | |
Compatible PC/SC Examples (RAR) |
|
PC Software | |
PC Software PTransWin (RAR) |
|
Windows USB driver (CCID) | |
USB PC/SC CCID Driver (RAR) |
|
MR800 LCD Display Tools | |
MR800 LCD Display Tools (RAR) |
|
Model NO. | MR800UCN | MR800UCV | MR800UHN | MR800UHV | |||||||||||||||||||||||||||||||||||||||||||||||||
The form of shell | horizontal | vertical | horizontal | vertical | |||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB PC/SC compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU | ARM7 NXP LPC2368 at 60MHz, 512KB FLASH + 64KB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PCD | NXP MF RC531 | NXP CL RC632 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SAM card slot | 2 slots, support ISO7816 (T=0 & T=1, support PPS, Max. 230400bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date storage | 3072K bytes, 512bytes/block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 4 LED + LCD (128 * 64 pixel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RF standard |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Reading distance | 100mm (MIFARE one, typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PICC |
|
|